| Saul | - 40 yrs |
| David | - 40 |
| Solomon | - 40 |
Judah - The Southern Kingdom |
Israel - The Northern Kingdom |
|||||
| Rehoboam | 17 yrs | Jeroboam I | 22 yrs | |||
| Abijam | 3 | Nadab | 2 | |||
| Asa | 41 | Baasha | 24 | |||
| Elah | 2 | |||||
| Zimri | 1 week | |||||
| Jehoshaphat * | 25 | Omri | 12 | |||
| Ahab | 22 | |||||
| Ahaziah | 2 | |||||
| Joram | 8 | Jehoram | 12 | |||
| Ahaziah | 1 | Jehu | 28 | |||
| Athaliah | 7 | Jehoahaz | 17 | |||
| Joash | 40 | Jehoash | 16 | |||
| Amaziah | 29 | Jeroboan II | 41 | |||
| Azariah (Uzziah) | 52 | Zachariah | 6 months | |||
| Shallum | 1 month | |||||
| Jotham | 16 | Menahem | 10 | |||
| Ahaz | 16 | Pekahiah | 2 | |||
| Hoshea | 9 | |||||
722 Fall of Samaria (Israel) |
||||||
| Hezekiah * | 29 | |||||
| Manasseh | 55 | |||||
| Amon | 2 | |||||
| Josiah * | 31 | |||||
| Jehoahaz | 3 months | |||||
| Jehoiakim | 11 | |||||
| Jehoiachin | 3 months | |||||
| Zedekiah | 11 | |||||
586 Fall of Jerusalem |
||||||
| * indicates spiritual revival | ||||||
| Download in PDF format kings.pdf | ||||||